
Hollanda. ODI
V.O.C Rotterdam
0/0 : 53/3 (24.1)
HCC
Joshua Harvey Brown | 1 - 3 |
Antonius Staal | 2 - 27 |
Shirsak Banerjee | 3 - 39 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Antonius Staal | 15 | 40 | 2 | 0 | 37.50 |
Joshua Harvey Brown | 0 | 5 | 0 | 0 | 0.00 |
Zac Worden | 15 | 61 | 2 | 0 | 24.59 |
Shirsak Banerjee | 9 | 22 | 0 | 0 | 40.91 |
Bob Entrop | 6 | 17 | 1 | 0 | 35.29 |
Boris Gorlee | 0 | 0 | 0 | 0 | 0.00 |
Teun Kloppenburg | 0 | 0 | 0 | 0 | 0.00 |
Clayton Floyd | 0 | 0 | 0 | 0 | 0.00 |
Casper Snoeck | 0 | 0 | 0 | 0 | 0.00 |
Daniel Crowley | 0 | 0 | 0 | 0 | 0.00 |
Justin Trijzelaar | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 8 | ||||
Toplam | 53 |
4 runs 53/3 | 24 |
1 runs 49/3 | 23 |
6 runs 48/3 | 22 |
1 runs 42/3 | 21 |
0 runs 41/3 | 20 |
0 runs 41/3 | 19 |
4 runs 41/3 | 18 |
5 runs 37/2 | 17 |
0 runs 32/2 | 16 |
1 runs 32/2 | 15 |
2 runs 31/2 | 14 |
0 runs 29/2 | 13 |
0 runs 29/2 | 12 |
2 runs 29/2 | 11 |
4 runs 27/2 | 10 |
5 runs 23/1 | 9 |
0 runs 18/1 | 8 |
3 runs 18/1 | 7 |
3 runs 15/1 | 6 |
1 runs 12/1 | 5 |
3 runs 11/1 | 4 |
5 runs 8/1 | 3 |
1 runs 3/1 | 2 |
2 runs 2/0 | 1 |
Normal süre